
Aug 14, 2025 EOD
Aplab Ltd | Industry : (Electronics) | ||||
---|---|---|---|---|---|
BSE Code: | 517096 | NSE Symbol: | APLAB | P/E(TTM): | 220.00 |
ISIN Demat: | INE273A01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
Book Value(₹): | 8.25 | Market Cap(₹Cr.): | 94.98 | Face Value(₹): | 10.00 |
Aplab Ltd | ||
---|---|---|
Industry : (Electronics) | ||
BSE Code: | 517096 | |
NSE Symbol: | APLAB | |
P/E(TTM): | 220.00 | |
ISIN Demat: | INE273A01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.21 | |
Book Value(₹): | 8.25 | |
Market Cap(₹Cr.): | 94.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jan 29, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
45.00
|
31.00
|
Prev Close(₹) |
44.00
|
31.00
|
Volume |
12445
|
50
|
Today's Range(₹) |
46.20 - 45.00
|
31.00 - 31.00
|
52-Week Range(₹) |
58.46 - 45.00
|
31.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|